Specification
Hardware |
|
MCU + DSP | ATS3085L |
Memory | 256M NOR |
Design |
|
Dimensions | 52.7*54*14.6mm |
Weight (without package) | 81.8g |
Bezel Material | Zinc alloy |
Bottom Cover Materials | Polyamide + Glass fiber (fire-proof)+ Stainless steel |
Water-resistance Grade | 5 ATM & IP69K |
Display |
|
Material | AMOLED |
Glass Material | Corning® Gorilla® Glass3 |
Size | 1.43″ |
Resolution | 466 x 466 |
Battery |
|
Battery Type | Li-ion battery |
Battery Capacity | 470 mAh (rated value) |
Charging Method | Magnetic charging base |
Theoretical Charging Duration | Approx. 1.5 hours |
Typical Usage Scenario Battery Life | Up to 12 – 15 days |
Heavy Usage Scenario Battery Life | Up to 5 – 8 days |
AOD Mode Battery Life | Up to 3 – 5 days |
Continuous Exercise with GPS | Up to 30 – 35 hours |
Health | VC9202 + VP60A2 sensor |
Pedometer Sensor | STK8325 |
Outdoor Sensors | Barometric altimeter, compass |
Sports Features |
|
Sports Modes | 170+ |
Smart Recognition | 6 sports movements (Walking, Running, Cycling, Elliptical tr ainer , Rowing machine, Still) |
Health Features |
|
24H Monitoring | Heart rate, Blood oxygen, Blood pressure, Stress levels |
Manual Measurement | Heart rate, Blood oxygen, Blood pressure, Stress levels |
Sleep Tracking | Sleep stages (including REM), Daytime naps, Sleep schedule |
Health Alerts | Abnormally high & low heart rate, Low blood oxygen |
Other Health Features | Menstrual cycle tracking |
System Requirements | Android 5.1 and above, iOS 10.0 and above |
Application | KOSPET FIT |
Reviews
Clear filtersThere are no reviews yet.