-4%
Specification
Size and Weight |
|
Height | about 163.1mm |
Width | about 75.8mm |
Thickness | about 7.76mm |
Weight | about 187g |
Display |
|
Size | 6.67″ |
Screen Ratio | 92.2% |
Resolution | FHD + (1080 x 2400) |
Refresh Rate | Max: 120Hz, Options: 60/120Hz |
Touch Sampling Rate | Max: 240Hz, Default: 120Hz |
Brightness | Typical: 600nits Max in direct sunlight: 1200nits Local peak: 2100nits |
Cover Glasses | AGC DT-Star2 |
Camera |
|
Rear | 1080P@30fps/60fps and 720P@30fps/60fps Video zoom: 1080P@30fps/60fps and 720P@30fps/60fps Slow-mo video: 720P@120fps Time-lapse video: 1080P@30fps Dual-view video: 720P@30fps |
Front | Max: 1080p/720p@30fps; Default: 720p@30fps (Retouch mode turned on) |
Shooting Mode | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, and Google Lens Front: Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash, etc. |
Video |
|
Rear | 1080P@30fps/60fps and 720P@30fps/60fps Video zoom: 1080P@30fps/60fps and 720P@30fps/60fps Slow-mo video: 720P@120fps Time-lapse video: 1080P@30fps Dual-view video: 720P@30fps |
Front | Max: 1080p/720p@30fps; Default: 720p@30fps (Retouch mode turned on) |
Rear | 1080P@30fps/60fps and 720P@30fps/60fps Video zoom: 1080P@30fps/60fps and 720P@30fps/60fps Slow-mo video: 720P@120fps Time-lapse video: 1080P@30fps Dual-view video: 720P@30fps |
Front | Max: 1080p/720p@30fps; Default: 720p@30fps (Retouch mode turned on) |
Chips |
|
SoC | Snapdragon 685 4G Mobile Platform |
GPU | Adreno™ 610 |
Sensors | Geomagnetic sensor Light sensor Proximity sensor In-display optical sensor Acceleration sensor Gravity sensor Gyroscope Step counting |
Biometrics |
|
Fingerprint | Supported |
Cellular Network |
|
SIM Card Type | Nano-SIM card/Nano-USIM card |
SIM 2 | Supported |
Operating System | ColorOS 14.0 |
Battery | 5000mAh |
Fast Charge | 45W |
Battery | 5000mAh |
Reviews
Clear filtersThere are no reviews yet.