-3%
Specification
Design |
|
Dimensions | 165.70 × 76.00 × 7.99 mm (Agate Green), 165.70 × 76.00 × 8.09 mm (Gleaming Orange) |
Weight | 199g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Basic |
|
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform |
|
Processor | Helio G85 |
CPU Core Count | 8 |
Process Node | 12 nm |
CPU Clock Speed | 2 × 2.0 GHz + 6 × 1.8 GHz |
Storage |
|
ROM | 128GB | |
RAM | 6GB |
ROM Type | eMMC 5.1 |
ROM Type | eMMC 5.1 |
RAM Type | LPDDR4X |
Display |
|
Size | 6.68 inches |
Resolution | 1608 × 720 |
Refresh Rate | 90 Hz |
Pixel Density | 264 PPI |
Type | LCD |
Display Brightness (HBM Value) | 1000 nits |
Network |
|
Standby Mode | Dual SIM Dual Standby (DSDS) |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Camera | Front 8 MP / Rear 50 MP + 2 MP |
Aperture | Front f/2.05 (8 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) |
Camera | Front 8 MP / Rear 50 MP + 2 MP |
Flash | Rear flash |
Scene Mode | Rear camera: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live PhotoFront camera: Night, Portrait, Photo, Video, Live Photo |
Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Color Temperature Sensor, Gyroscope, Motor, |
Battery | 6000 mAh (TYP) |
Battery Type | Li-ion battery |
Battery | 6000 mAh (TYP) |
Charging Power | 44W |
Reviews
Clear filtersThere are no reviews yet.