-3%
Xiaomi Redmi 13 Full Specifications
Brand | Xiaomi |
Model | Redmi 13 |
Device Type | Smartphone |
Release Date | 03 June 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
Chipset | MediaTek Helio G91 Ultra |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 85.1% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 108 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR), Film Camera |
Aperture | f/1.8 |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 168.6 mm |
Width | 76.3 mm |
Thickness | 8.2 mm |
Weight | 205 grams |
Colors | Midnight Black, Sandy Gold, Ocean Blue, Pink |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5030 mAh |
Quick Charging | Fast, 33W: 50 % in 26 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Reviews
Clear filtersThere are no reviews yet.