-2%
Xiaomi Redmi A3 Full Specifications
General
Brand Xiaomi
Model Xiaomi Redmi A3
Release Date 23 Feb 2024
Hardware & Softwar
Operating System | Android |
OS Version | v14 |
User Interface | Good |
Chipset | Mediatek Helio G36 |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720×1650 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 83.14 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Camera
Primary Camera
Camera Setup | Dual |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus, Ultra Steady Video, Video HDR, Bokeh portrait video, Vlog Mode |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP f/2.2, Wide Angle, Primary Camera |
Flash | Screen flash |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 168.3 mm |
Width | 76.3 mm |
Thickness | 8.3 mm |
Weight | 193 grams |
Build | Back: Mineral Glass |
Colors | Olive Green, Midnight Black, Lake Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-Mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, compass, Virtual proximity sensing |
Reviews
Clear filtersThere are no reviews yet.